Quick Specs:
| Processor Brand: | Intel |
| Processor Class: | Celeron |
| Processor Speed: | 2.13 GHz |
| Installed Memory: | 1 GB |
| Maximum Memory: | 2 GB |
| Memory Technology: | DDR2 SDRAM |
| System Memory Configuration: | 1 x 1 GB |
| Cache Size: | 1 MB |
| Processor: | Celeron |
| Processor Number: | 560 |
| Storage | |
|---|---|
| Hard Drive Capacity: | 160 GB |
| Included Drives: | DVD±RW (±R DL) / DVD-RAM |
| Hard Drive Type: | Portable |
| CD Write Speed: | 24 X |
| CD Rewrite Speed: | 10 X |
| CD Read Speed: | 24 X |
| DVD Write Speed: | 8x (DVD±R), 4x (DVD±R DL) |
| Display and Graphics | |
| Display Size: | 14.1 in. |
| Display Type: | TFT active matrix |
| Graphics Processor: | Intel GMA X3100 |
| Resolution: | 1280 x 800 pixels |
| Display Resolution Standard: | WXGA |
| Battery | |
| Max Battery Life: | 2 hrs. |
| Battery Type: | Lithium ion |
| Communications and Networking | |
| Wireless Technology: | Wi-Fi |
| Modem Speed: | 56 Kbps |
| Software | |
| Operating System: | Microsoft Windows Vista Home Basic |
| Connectors | |
| Interface Provided: | S-Video, VGA, Phone line, Ethernet, Headphone |
| Warranty | |
| Warranty Information: | 1 year warranty |
| Base Warranty: | 1 year warranty |
| General Product Info | |
| Input Devices: | Keyboard, Touchpad, 4-way scroll button |
| Included Sound Card: | Sound card |
| Weight: | 5.7 lbs. |
| Also known as: | Acer Aspire LX.AL30Y.115, Acer 4315-2904, Acer LX.AL30Y.115, Acer Aspire 4315-2904, Acer Aspire |
| Manufacturer Part No.: | LX.AL30Y.115 |
| Dimension: | 1.7 in. x 13.5 in. x 9.7 in.(HxWxD) |
| UPC: | 884483470365 |
No comments:
Post a Comment